II/II MCA Section-A Time Table - III Semester
With Effect From: 13.06.2011
Class Room: CT8
9:50-10:40 | 10:40-11:30 | 11:30-12:20 | 12:20-1:10 | 1:10-2:00 | 2:00-2:50 | 2:50-3:40 | 3:40-4:30 | |
---|---|---|---|---|---|---|---|---|
Monday | CG | AI | OOPs | L U N C H |
OR | SEMINARS | ||
Tuesday | OOPs | CN | AI | CG | JAVA LAB (C-III) | |||
Wednesday | CG | CN | OOPs | AI | UNIX LAB (C-III) | |||
Thursday | JAVA LAB (C-III) | CN | AI | SEMINARS | ||||
Friday | UNIX LAB (C-III) | CN | OOPs | CG | SPORTS | |||
Saturday | AI | OR | CG | OOPs | LIBRARY |
MCA 301: OOPs Through JAVA (Sri. G.Sai Ram Prasad)
MCA 302: Computer Networks (Sri. Ch.Srinivasa Rao)
MCA 303: Operations Research
MCA 304: Computer Graphics (Smt. M.Chaitanya)
MCA 305: Artificial Intelligence (Smt. V.Sujatha Lakshmi)
MCA 306: JAVA Programming LAB ( Sri. G.Sai Ram Prasad / Sri. M.Sridhar / Sri. P.Siva Prasad / Sri. M.Brahmaiah)
MCA 307: UNIX & Shell LAB (Smt. M.Chaitanya / Ms. Ch.Suneetha / Sri. G.V.Krishna Kishore / Sri M.Brahmaiah)
MCA 308: SEMINARS (Sri. P.Siva Prasad / Smt. K.Karteeka Pavan)